Home   //    Results   //    Statistics
Statistics
 
Game Type  
 
Statistics for  
 

This page provides updated statistics of Sports Toto's past results.
You can also check the strike frequency of your favourite number(s).

Date Draw No. Jackpot Amount (RM) No. of Winning Shares
07/02/2024 5756/24 RM 26,031,384.95 -
04/02/2024 5755/24 RM 25,551,661.42 -
03/02/2024 5754/24 RM 25,069,885.84 -
31/01/2024 5753/24 RM 24,628,400.51 -
28/01/2024 5752/24 RM 24,211,825.06 -
27/01/2024 5751/24 RM 23,782,367.46 -
24/01/2024 5750/24 RM 23,362,427.22 -
21/01/2024 5749/24 RM 22,967,880.92 -
20/01/2024 5748/24 RM 22,546,487.09 -
17/01/2024 5747/24 RM 22,134,617.06 -
14/01/2024 5746/24 RM 21,733,865.99 -
13/01/2024 5745/24 RM 21,327,729.54 -
10/01/2024 5744/24 RM 20,923,374.16 -
07/01/2024 5743/24 RM 20,548,518.96 -
06/01/2024 5742/24 RM 20,167,559.81 -
03/01/2024 5741/24 RM 19,790,311.51 -
31/12/2023 5740/23 RM 19,436,378.64 -
30/12/2023 5739/23 RM 19,050,852.78 -
27/12/2023 5738/23 RM 18,727,647.75 -
26/12/2023 5737/23 RM 18,449,155.96 -
24/12/2023 5736/23 RM 18,215,716.32 -
23/12/2023 5735/23 RM 17,912,775.82 -
20/12/2023 5734/23 RM 17,614,171.80 -
17/12/2023 5733/23 RM 17,330,681.45 -
16/12/2023 5732/23 RM 17,033,242.16 -
13/12/2023 5731/23 RM 16,740,167.23 -
10/12/2023 5730/23 RM 16,464,624.82 -
09/12/2023 5729/23 RM 16,168,204.41 -
06/12/2023 5728/23 RM 15,874,867.79 -
03/12/2023 5727/23 RM 15,591,792.14 -
02/12/2023 5726/23 RM 15,291,977.62 -
29/11/2023 5725/23 RM 14,991,249.33 -
26/11/2023 5724/23 RM 14,703,837.20 -
25/11/2023 5723/23 RM 14,405,168.11 -
22/11/2023 5722/23 RM 14,107,707.37 -
19/11/2023 5721/23 RM 13,826,788.87 -
18/11/2023 5720/23 RM 13,526,165.69 -
15/11/2023 5719/23 RM 13,224,720.97 -
12/11/2023 5718/23 RM 12,933,330.58 -
11/11/2023 5717/23 RM 12,627,360.63 -
08/11/2023 5716/23 RM 12,296,169.05 -
05/11/2023 5715/23 RM 12,008,297.18 -
04/11/2023 5714/23 RM 11,724,485.08 -
01/11/2023 5713/23 RM 11,446,220.66 -
31/10/2023 5712/23 RM 11,205,107.64 -
29/10/2023 5711/23 RM 10,995,778.52 -
28/10/2023 5710/23 RM 10,733,171.17 -
25/10/2023 5709/23 RM 10,505,869.81 -
22/10/2023 5708/23 RM 10,287,736.18 -
21/10/2023 5707/23 RM 10,062,166.55 -
18/10/2023 5706/23 RM 9,841,739.91 -
15/10/2023 5705/23 RM 9,637,307.82 -
14/10/2023 5704/23 RM 9,408,198.22 -
11/10/2023 5703/23 RM 9,167,300.42 -
08/10/2023 5702/23 RM 33,533,634.06 1
07/10/2023 5701/23 RM 32,936,208.66 -
04/10/2023 5700/23 RM 32,374,742.04 -
01/10/2023 5699/23 RM 31,856,630.87 -
30/09/2023 5698/23 RM 31,328,416.04 -
27/09/2023 5697/23 RM 30,820,434.99 -
24/09/2023 5696/23 RM 30,350,329.64 -
23/09/2023 5695/23 RM 29,892,464.37 -
20/09/2023 5694/23 RM 29,446,684.03 -
17/09/2023 5693/23 RM 29,033,220.26 -
16/09/2023 5692/23 RM 28,623,740.47 -
13/09/2023 5691/23 RM 28,212,450.30 -
10/09/2023 5690/23 RM 27,829,024.40 -
09/09/2023 5689/23 RM 27,427,699.19 -
06/09/2023 5688/23 RM 27,048,196.49 -
03/09/2023 5687/23 RM 26,694,162.09 -
02/09/2023 5686/23 RM 26,316,289.59 -
30/08/2023 5685/23 RM 25,942,536.21 -
29/08/2023 5684/23 RM 25,611,794.37 -
27/08/2023 5683/23 RM 25,331,115.40 -
26/08/2023 5682/23 RM 24,964,593.53 -
23/08/2023 5681/23 RM 24,597,152.88 -
20/08/2023 5680/23 RM 24,241,488.28 -
19/08/2023 5679/23 RM 23,870,683.56 -
16/08/2023 5678/23 RM 23,492,301.27 -
13/08/2023 5677/23 RM 23,141,787.53 -
12/08/2023 5676/23 RM 22,760,085.49 -
09/08/2023 5675/23 RM 22,388,932.56 -
06/08/2023 5674/23 RM 22,036,665.64 -
05/08/2023 5673/23 RM 21,682,412.45 -
02/08/2023 5672/23 RM 21,334,456.98 -
30/07/2023 5671/23 RM 21,002,441.01 -
29/07/2023 5670/23 RM 20,679,428.32 -
26/07/2023 5669/23 RM 20,356,036.68 -
23/07/2023 5668/23 RM 20,056,489.57 -
22/07/2023 5667/23 RM 19,747,002.53 -
19/07/2023 5666/23 RM 19,443,695.95 -
16/07/2023 5665/23 RM 19,158,966.50 -
15/07/2023 5664/23 RM 18,864,449.42 -
12/07/2023 5663/23 RM 18,588,397.21 -
09/07/2023 5662/23 RM 18,326,802.30 -
08/07/2023 5661/23 RM 18,042,017.08 -
05/07/2023 5660/23 RM 17,762,326.95 -
04/07/2023 5659/23 RM 17,510,203.65 -
02/07/2023 5658/23 RM 17,287,659.90 -
01/07/2023 5657/23 RM 17,007,444.25 -
 
« prev     |      page / 26      |     next >